| Swarms (Torrents) | |
|---|---|
| Current total | 1645969 |
| Peers | |||
|---|---|---|---|
| Type | Total | IPv4 | IPv6 |
| All | 3071163 | 2481290 | 590216 |
| Seeders | 809451 | 469086 | 342701 |
| Leechers | 2261712 | 2012204 | 247515 |
| HTTP Responses (per second) | |||
|---|---|---|---|
| Action | Total | IPv4 | IPv6 |
| announce | 1057 | 795 | 262 |
| scrape | 7 | 5 | 2 |
| failure | 113 | 97 | 16 |
| UDP Responses (per second) | |||
|---|---|---|---|
| Action | Total | IPv4 | IPv6 |
| connect | 372 | 246 | 126 |
| announce | 845 | 487 | 358 |
| scrape | 21 | 21 | 0 |
| failure | 395 | 188 | 207 |
| Bandwidth (per second) | |
|---|---|
| RX (In) | 264.906 Kilobits |
| TX (Out) | 230.905 Kilobits |